UEFA Champions League Standings
UEFA Champions League standings computed from finished games, with points for and against.
UEFA Champions League standings
Computed from finished games
| # | Team | W | L | D | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 1 | 0 | 0 | 5 | 0 | +5 |
| 2 | Manchester United | 1 | 0 | 0 | 4 | 0 | +4 |
| 3 | Como | 1 | 0 | 0 | 4 | 1 | +3 |
| 4 | Lens | 1 | 0 | 0 | 3 | 2 | +1 |
| 5 | AEK Athens | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AS Roma | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FC Porto | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fenerbahce | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | Feyenoord Rotterdam | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Internazionale | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LASK Linz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lille | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Paris Saint-Germain | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PSV Eindhoven | 0 | 0 | 1 | 1 | 1 | 0 |
| 25 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shakhtar Donetsk | 0 | 0 | 1 | 1 | 1 | 0 |
| 28 | Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Viking FK | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Slavia Prague | 0 | 1 | 0 | 2 | 3 | -1 |
| 34 | RB Leipzig | 0 | 1 | 0 | 1 | 4 | -3 |
| 35 | Sabah FK | 0 | 1 | 0 | 0 | 4 | -4 |
| 36 | Bodo/Glimt | 0 | 1 | 0 | 0 | 5 | -5 |



































