UEFA Europa League Standings
UEFA Europa League standings computed from finished games, with points for and against.
UEFA Europa League standings
Computed from finished games
| # | Team | W | L | D | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 0 | 0 | 5 | 0 | +5 |
| 2 | Crystal Palace | 1 | 0 | 0 | 4 | 0 | +4 |
| 3 | Besiktas | 1 | 0 | 0 | 4 | 1 | +3 |
| 4 | Sparta Prague | 1 | 0 | 0 | 4 | 1 | +3 |
| 5 | Union St.-Gilloise | 1 | 0 | 0 | 3 | 0 | +3 |
| 6 | Bayer Leverkusen | 1 | 0 | 0 | 2 | 0 | +2 |
| 7 | Benfica | 1 | 0 | 0 | 2 | 0 | +2 |
| 8 | Ferencvaros | 1 | 0 | 0 | 3 | 1 | +2 |
| 9 | OFI Crete | 1 | 0 | 0 | 2 | 0 | +2 |
| 10 | AFC Bournemouth | 1 | 0 | 0 | 2 | 1 | +1 |
| 11 | Lyon | 1 | 0 | 0 | 2 | 1 | +1 |
| 12 | Olympiacos | 1 | 0 | 0 | 2 | 1 | +1 |
| 13 | Omonia Nicosia | 1 | 0 | 0 | 1 | 0 | +1 |
| 14 | RB Salzburg | 1 | 0 | 0 | 1 | 0 | +1 |
| 15 | Sunderland | 1 | 0 | 0 | 1 | 0 | +1 |
| 16 | Torreense | 1 | 0 | 0 | 2 | 1 | +1 |
| 17 | Dinamo Zagreb | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Hapoel Be'er | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Levski Sofia | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lillestrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SK Sturm Graz | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Stade Rennais | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Anderlecht | 0 | 1 | 0 | 1 | 2 | -1 |
| 24 | AZ Alkmaar | 0 | 1 | 0 | 0 | 1 | -1 |
| 25 | Jagiellonia Bialystok | 0 | 1 | 0 | 1 | 2 | -1 |
| 26 | Levski Sofia | 0 | 1 | 0 | 0 | 1 | -1 |
| 27 | Lillestrom | 0 | 1 | 0 | 1 | 2 | -1 |
| 28 | Real Sociedad | 0 | 1 | 0 | 1 | 2 | -1 |
| 29 | AC Milan | 0 | 1 | 0 | 0 | 2 | -2 |
| 30 | NK Celje | 0 | 1 | 0 | 0 | 2 | -2 |
| 31 | TSG Hoffenheim | 0 | 1 | 0 | 0 | 2 | -2 |
| 32 | Ararat-Armenia | 0 | 1 | 0 | 1 | 4 | -3 |
| 33 | Celta Vigo | 0 | 2 | 0 | 1 | 4 | -3 |
| 34 | Marseille | 0 | 1 | 0 | 1 | 4 | -3 |
| 35 | Viktoria Plzen | 0 | 1 | 0 | 0 | 3 | -3 |
| 36 | Lech Poznan | 0 | 1 | 0 | 0 | 4 | -4 |
| 37 | NEC Nijmegen | 0 | 1 | 0 | 0 | 5 | -5 |


































